IPv4 Subnet Size Reference Table

/20 -- 255.255.240.0 -- 4096
/21 -- 255.255.248.0 -- 2048
/22 -- 255.255.252.0 -- 1024
/23 -- 255.255.254.0 -- 512
/24 -- 255.255.255.0 -- 256
/25 -- 255.255.255.128 -- 128
/26 -- 255.255.255.192 -- 64
/27 -- 255.255.255.224 -- 32
/28 -- 255.255.255.240 -- 16
/29 -- 255.255.255.248 -- 8
/30 -- 255.255.255.252 -- 4
  • 0 Uživatelům pomohlo
Byla tato odpověď nápomocná?

Související články

Is SSD better than HDD?

SSD Disk can have 100 times greater performance, almost instantaneous data access, quicker boot...

What is LiteSpeed Web Server?

LiteSpeed Web Server (LSWS) is a high-performance Apache drop-in replacement. Upgrading your web...

Powered by WHMCompleteSolution